Submit your Notice of Arbitration easily and securely using our electronic filing system.
To file a Notice of Arbitration, please send it directly to casefiling@ncac.org.kh . Be sure to include all required details as specified in our NCAC Arbitration Rules, such as party information, claim summary, relevant contract, and applicable arbitration clause. This helps us register your case without delay.
For general enquiries or guidance about arbitration processes, please contact us at info@ncac.org.kh or call (+855) 96 888 5333.
At NCAC, we aim to make arbitration straightforward and transparent. Our electronic submission process allows for:
Convenience: Submit documents from anywhere without the need to mail or hand-deliver.
Efficiency: Faster registration and quicker case administration.
Clarity: Well-structured submissions mean fewer follow-ups and smoother case handling.
Once we receive your Notice of Arbitration, our General Secretariat will confirm receipt and guide you through the next steps in the process as outlined in the NCAC Arbitration Rules.
តម្លៃកម្មវត្ថុនៃវិវាទ |
កម្រៃសេវារដ្ឋបាល |
||||||||
---|---|---|---|---|---|---|---|---|---|
រហូត | 50,000 | 750 | |||||||
ចាប់ពី | 50,001 | ដល់ | 100,000 | = | 1500 | + | 0.80% | នៃចំនួនដែលលើសពី | 50,000 |
ចាប់ពី | 100,001 | ដល់ | 500,000 | = | 1,900 | + | 0.70% | នៃចំនួនដែលលើសពី | 100,000 |
ចាប់ពី | 500,001 | ដល់ | 1,000,000 | = | 4,700 | + | 0.50% | នៃចំនួនដែលលើសពី | 500,000 |
ចាប់ពី | 1,000,001 | ដល់ | 3,000,000 | = | 7,200 | + | 0.20% | នៃចំនួនដែលលើសពី | 1,000,000 |
ចាប់ពី | 3,000,001 | ដល់ | 5,000.000 | = | 11,200 | + | 0.12% | នៃចំនួនដែលលើសពី | 3,000,000 |
ចាប់ពី | 5,000,001 | ដល់ | 10,000,000 | = | 13,600 | + | 0.08% | នៃចំនួនដែលលើសពី | 5,000,000 |
ចាប់ពី | 10,000,001 | ដល់ | 50,000,000 | = | 17,600 | + | 0.04% | នៃចំនួនដែលលើសពី | 10,000,000 |
លើសពី | 50,000,000 | = | 33,600 |
តម្លៃកម្មវត្ថុនៃវិវាទ |
កម្រៃសេវាវេទិកាមជ្ឈត្តកម្ម (សម្រាប់មជ្ឈត្តករមួយរូប) |
||||||||
---|---|---|---|---|---|---|---|---|---|
រហូត | 50,000 | = | 1,000 | ||||||
ចាប់ពី | 50,001 | ដល់ | 100,000 | = | 2,750 | + | 2% | នៃចំនួនដែលលើសពី | 50,000 |
ចាប់ពី | 100,001 | ដល់ | 500,000 | = | 3,750 | + | 1.7% | នៃចំនួនដែលលើសពី | 100,000 |
ចាប់ពី | 500,001 | ដល់ | 1,000,000 | = | 10,550 | + | 1.5% | នៃចំនួនដែលលើសពី | 500,000 |
ចាប់ពី | 1,000,001 | ដល់ | 3,000,000 | = | 18,050 | + | 0.75% | នៃចំនួនដែលលើសពី | 1,000,000 |
ចាប់ពី | 3,000,001 | ដល់ | 5,000,000 | = | 33,050 | + | 0.50% | នៃចំនួនដែលលើសពី | 3,000,000 |
ចាប់ពី | 5,000,001 | ដល់ | 10,000,000 | = | 43,050 | + | 0.30% | នៃចំនួនដែលលើសពី | 5,000,000 |
ចាប់ពី | 10,000,001 | ដល់ | 50,000,000 | = | 58,050 | + | 0.15% | នៃចំនួនដែលលើសពី | 10,000,000 |
លើសពី | 50,000,000 | = | 118,050 | 0.075% | នៃចំនួនដែលលើសពី | 50,000,000 |
សម្គាល់៖ កម្រៃសេវាដូចមានកំណត់ខាងលើមិនរាល់បញ្ជូលការចំណាយផ្សេងៗ របស់ ម.ជ.ម. វេទិការមជ្ឈត្តកម្ម និងមជ្ឈត្តករបន្ទាន់ ក៏ដូចជាអាករលើតម្លៃបន្ថែម លើកម្រៃសេវារដ្ឋបាលរបស់ ម.ជ.ម. និងពន្ធកាត់ទុកលើសេវារបស់មជ្ឈត្តករឡើយ។ មុនពេលបង្កើតវេទិការមជ្ឈត្តកម្ម គូភាគីវិវាទអាចព្រមព្រៀងផ្សេងពីនេះលើកម្រៃសេវាវេទិការមជ្ឈត្តកម្ម ប្រសិនបើវេទិការមជ្ឈត្តកម្មឯកភាពចំពោះកម្រៃសេវាដែលព្រមព្រៀងនោះ។